It was a cloudy Thursday night in Ponoka, but once again the racing was outstanding and the near-capacity crowd certainly got top entertainment bang for their buck. Once again, and for an unheard-of third consecutive night, 2023 Grande Prairie Stompede Champion Chanse Vigen posted the fast time of the night with a 1:14.13.
Coming off barrel number 2 in the 8th heat, Vigen – driving the Wentworth Oilfield Services Ltd. outfit – placed first on the night by 1.02 seconds over Chad Fike who placed second on the night. Layne MacGillivray and Evan Salmond split third and fourth on the night with Jason Glass filling out the top five on night three.
With three consecutive first-place runs, Chanse Vigen’s dominance so far has him over four and a half seconds in front of his nearest competitor after three nights. Vigen’s three-run total of 3:42.14 is an unprecedented 4.55 seconds ahead of reigning World Champion Chuckwagon Driver Layne MacGillivray, with Jamie Laboucane, Codey McCurrach and Kris Molle rounding out the top five overall after three runs. Evan Salmond, Chad Fie and Ross Knight complete the top 8, with Jason Glass and Wade Salmond nipping at their heels looking for a birth in Saturday’s semi-final round with just one run to go to try and earn a spot.
The top 8 in the aggregate after Friday night’s run will go into the semi-final round on Saturday night in heats 7 and 9. The top 4 times from the semi-final round on July 1 will go into the $75,000.00 Tommy Dorchester Sudden Death Championship final heat where the winner will take home the 2023 Ponoka Stampede Championship..
Day 4 of the Ponoka Stampede can be heard on Friday night, June 29, 2023, on WPCA Radio starting at 7:30 p.m. Mountain time on Real Country 910 am, and can be watched live on the watch.wpca.comstreaming platform.
Billy Melville
Day 3 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Chanse Vigen | Wentworth Oilfield Services Ltd. | 1:14.13 |
2 | Chad Fike | Summit Fleet | 1:15.15 |
3 | Layne MacGillivray | Ensign Energy Services | 1:15.22 |
3 | Evan Salmond | De Havilland Aircraft of Canada Ltd. | 1:15.22 |
5 | Jason Glass | Birchcliff Energy Ltd. | 1:15.72 |
6 | Ross Knight | Crystal Kids | 1:15.75 |
7 | Rae Croteau Jr. | Cinch Oilfield Hauling Ltd. | 1:15.79 |
8 | Kris Molle | Eagle Builders | 1:15.89 |
9 | Chance Flad | Calnash Trucking | 1:16.03 |
10 | Kirk Sutherland | Morskate Manufacturing | 1:16.15 |
11 | Mitch Sutherland | WeldPro Limited | 1:16.19 |
12 | Mark Sutherland | Reinhart Oilfield Services Ltd. | 1:16.41 |
13 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:16.42 |
14 | Dayton Sutherland | Manitoulin Transport; delivering a world of opportunities | 1:16.57 |
15 | Cody Ridsdale | C.M.T. Ventures Inc. | 1:16.67 |
16 | Jamie Laboucane | 5 Star Propane Ltd. | 1:16.68 |
17 | Codey McCurrach | TOMCO Group of Companies | 1:16.94 |
18 | Chance Bensmiller | Main Street Truck Sales | 1:17.07 |
18 | Wade Salmond | Pidherney’s | 1:17.07 |
20 | Troy Flad | Mr. Fireplace | 1:17.13 |
21 | Cruise Bensmiller | Stormy River Ranch | 1:17.17 |
22 | Jordie Fike | Torch Industries Ltd. | 1:17.67 |
23 | Kelly Morin | Shoulder to Shoulder with Ukraine/Jeff & Julie DeSutter | 1:17.70 |
24 | Derek Aebly | Secure Energy | 1:17.81 |
25 | Obrey Motowylo | The Co-operators | 1:18.35 |
26 | Troy Dorchester | Newforce Energy Services Ltd. | 1:18.56 |
27 | Dean Dreger | Pacesetter Equipment Ltd. | 1:18.63 |
28 | Roger Moore | Hayshakers Bobcat Service Ltd. | 1:18.80 |
29 | Chance Thomson | VJV Auction Co. Ltd. | 1:19.13 |
30 | Dustin Gorst | Century Downs Racetrack and Casino | 1:20.73 |
31 | Josh Hrynyk | Benchmark Commodities Ltd. | 1:21.71 |
32 | Doug Irvine | Optimum Equipment Solutions | 1:21.96 |
33 | Darcy Flad | Wetaskiwin Ready Mix | 1:22.39 |
34 | Tuff Dreger | Canadian Premium Meats Inc. | 1:22.71 |
35 | Evan Magee | Krycket Consulting | 1:23.89 |
36 | Layne Flad | Quick Moves Concrete Pumping Ltd. | 1:30.48 |
3 Day Aggregate | |||
Rank | Driver | Sponsor | 3 Day Total |
1 | Chanse Vigen | Wentworth Oilfield Services Ltd. | 3:42.14 |
2 | Layne MacGillivray | Ensign Energy Svs/Cascade Energy Svss/League Projects | 3:46.69 |
3 | Jamie Laboucane | 5 Star Propane Ltd. | 3:48.97 |
4 | Codey McCurrach | TOMCO Group of Companies | 3:49.33 |
5 | Kris Molle | Eagle Builders | 3:49.44 |
6 | Evan Salmond | De Havilland Aircraft of Canada Ltd. | 3:49.69 |
7 | Chad Fike | Summit Fleet | 3:49.74 |
8 | Ross Knight | Midwest Pipelines Inc./Crystal Kids | 3:49.83 |
9 | Jason Glass | Birchcliff Energy Ltd. | 3:49.85 |
10 | Wade Salmond | Pidherney’s | 3:50.15 |
11 | Kurt Bensmiller | Versatile Energy Services Ltd. | 3:51.04 |
12 | Cruise Bensmiller | Stormy River Ranch | 3:51.36 |
13 | Mitch Sutherland | WeldPro Limited | 3:51.49 |
14 | Rae Croteau Jr. | Tech Group Inc. | 3:52.26 |
15 | Obrey Motowylo | The Co-operators | 3:52.52 |
16 | Roger Moore | Hayshakers Bobcat Service Ltd. | 3:54.39 |
17 | Mark Sutherland | Reinhart Oilfield Services Ltd. | 3:54.58 |
18 | Dayton Sutherland | Manitoulin Transport; delivering a world of opportunities | 3:54.73 |
19 | Dean Dreger | Pacesetter Equipment Ltd. | 3:54.88 |
20 | Chance Thomson | VJV Auction Co. Ltd. | 3:55.05 |
21 | Derek Aebly | Secure Energy | 3:55.09 |
22 | Dustin Gorst | Century Downs Racetrack and Casino | 3:55.14 |
23 | Troy Dorchester | PureChem Services/Newforce Energy/Team Rig & Supply | 3:55.44 |
24 | Chance Flad | Calnash Trucking | 3:55.63 |
25 | Chance Bensmiller | Main Street Truck Sales | 3:56.69 |
26 | Josh Hrynyk | Benchmark Commodities Ltd. | 3:57.19 |
27 | Doug Irvine | Optimum Equipment Solutions | 3:57.85 |
28 | Troy Flad | Mr. Fireplace | 3:58.11 |
29 | Jordie Fike | Torch Industries Ltd. | 3:58.67 |
30 | Darcy Flad | Wetaskiwin Ready Mix | 3:59.66 |
31 | Tuff Dreger | Canadian Premium Meats Inc. | 4:00.06 |
32 | Kirk Sutherland | Morskate Manufacturing | 4:01.18 |
33 | Kelly Morin | Shoulder to Shoulder with Ukraine/Jeff & Julie DeSutter | 4:02.80 |
34 | Evan Magee | Krycket Consulting | 4:10.48 |
35 | Layne Flad | Quick Moves Concrete Pumping Ltd. | 4:11.53 |
36 | Cody Ridsdale | Long Chain Reclaim |
Check out our page on Ponoka News for daily coverage of rodeo action and all you need to know about concerts, entertainment, and attractions.